

| I | 1896 | Athens | 6 - 15 April |
| II | 1900 | Paris | 20 May - 28 October |
| III | 1904 | St. Louis | 1 July - 23 November |
| IV | 1908 | London | 27 April - 31 October |
| V | 1912 | Stockholm | 5 May - 22 July |
| VI | 1916 | not celebrated |
| VII | 1920 | Antwerp | 23 April - 12 September |
| VIII | 1924 | Paris | 5 May - 27 July |
| IX | 1928 | Amsterdam | 17 May - 12 August |
| X | 1932 | Los Angeles | 30 July - 14 August |
| XI | 1936 | Berlin | 1 - 16 August |
| XII | 1940 | not celebrated |
| XIII | 1944 | not celebrated |
| XIV | 1948 | London | 29 July - 14 August |
| XV | 1952 | Helsinki | 19 July - 3 August |
| XVI | 1956 | Melbourne | 22 November - 8 December | | | | Stockholm | 10 June - 17 June |
| XVII | 1960 | Rome | 25 August - 11 September |
| XVIII | 1964 | Tokyo | 10 - 24 October |
| XIX | 1968 | Mexico City | 12 - 27 October |
| XX | 1972 | Munich | 26 August - 11 September |
| XXI | 1976 | Montreal | 17 July - 1 August |
| XXII | 1980 | Moscow | 19 July - 3 August |
| XXIII | 1984 | Los Angeles | 28 July - 12 August |
| XXIV | 1988 | Seoul | 17 September - 2 October |
| XXV | 1992 | Barcelona | 25 July - 9 August |
| XXVI | 1996 | Atlanta | 20 July - 4 August |
| XXVII | 2000 | Sydney | 15 September - 1 October |
| XXVIII | 2004 | Athens | 13 - 29 August |
| XXIX | 2008 | Beijing | 8 - 24 August |
| XXX | 2012 | London | 27 July - 12 August |

| * | 1924 | Chamonix | 25 January - 5 February |
| II | 1928 | St. Moritz | 11 - 19 February |
| III | 1932 | Lake Placid | 4 - 15 February |
| IV | 1936 | Garmisch- Partenkirchen | 6 - 16 February |
| XII | 1940 | not celebrated |
| XIII | 1944 | not celebrated |
| V | 1948 | St. Moritz | 30 January - 8 February |
| VI | 1952 | Oslo | 14 - 25 February |
| VII | 1956 | Cortina d'Ampezzo | 26 January - 5 February |
| VIII | 1960 | Squaw Valley | 18 - 28 February |
| IX | 1964 | Innsbruck | 29 January - 9 February |
| X | 1968 | Grenoble | 6 - 18 February |
| XI | 1972 | Sapporo | 3 - 13 February |
| XII | 1976 | Innsbruck | 4 - 15 February |
| XIII | 1980 | Lake Placid | 13 - 24 February |
| XIV | 1984 | Sarajevo | 8 - 19 February |
| XV | 1988 | Calgary | 13 - 28 February |
| XVI | 1992 | Albertville | 8 - 23 February |
| XVII | 1994 | Lillehammer | 12 - 27 February |
| XVIII | 1998 | Nagano | 7 - 22 February |
| XIX | 2002 | Salt Lake City | 8 - 24 February |
| XX | 2006 | Turin | 10 - 26 February |
| XXI | 2010 | Vancouver | 12 - 28 February |
* retroactively titled I Olympic Winter Games.
©1998-2006 Craig R. Perlow
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee (NOC) of any country.
|