
Many thanks to my friend and colleague, Dr. Bill Mallon, who compiled this list of bid cities through 1988 in his 1984 book The Olympics: A Bibliography.
| (*denotes a winning city) |

| 1896 | Athens* |
| 1900 | Paris* |
| 1904 | Chicago*, St. Louis*(Chicago was originally selected, but the site was later moved to St. Louis.) |
| 1908 | Berlin, London*, Milan, Rome*(Rome was originally selected, but the Games were moved to London.) |
| 1912 | Stockholm* |
| 1916 | Alexandria, Berlin, Budapest, Cleveland(The Games did not take place.) |
| 1920 | Antwerp*, Budapest, Lyon |
| 1924 | Amsterdam, Barcelona, Los Angeles, Paris*, Prague, Rome |
| 1928 | Amsterdam* |
| 1932 | Los Angeles* |
| 1936 | Alexandria, Athens, Barcelona, Berlin*, Budapest, Buenos Aires, Cologne, Dublin, Frankfurt/Main, Helsinki, Nuremberg, Rome |
| 1940 | Alexandria, Athens, Barcelona, Budapest, Buenos Aires, Dublin, Helsinki, Toronto or Montreal(Tokyo was originally selected but withdrew on 16 July 1938. The Games were later moved to Helsinki, but did not take place.) |
| 1944 | Athens, Budapest, Detroit, Lausanne, London*(The Games did not take place.) |
| 1948 | Baltimore, Lausanne, London*, Los Angeles, Minneapolis, Philadelphia |
| 1952 | Amsterdam, Athens, Chicago, Detroit, Helsinki*, Lausanne, Minneapolis, Philadelphia, Stockholm |
| 1956 | Buenos Aires, Chicago, Detroit, Los Angeles, Melbourne, Mexico City, Minneapolis, Montreal, Philadelphia, San Francisco |
| 1956 | Equestrian Events: Berlin, Buenos Aires, Los Angeles, Paris, Rio de Janeiro, Stockholm* |
| 1960 | Athens, Brussels, Budapest, Buenos Aires, Chicago, Detroit, Lausanne, Los Angeles, Mexico City, Minneapolis, New York, Philadelphia, Rio de Janeiro, Rome*, San Francisco, Tokyo |
| 1964 | Brussels, Detroit, Tokyo*, Vienna |
| 1968 | Buenos Aires, Detroit, Lyon, Mexico City* |
| 1972 | Detroit, Madrid, Montreal, Munich* |
| 1976 | Los Angeles, Montreal*, Moscow |
| 1980 | Los Angeles, Moscow* |
| 1984 | Los Angeles* |
| 1988 | Athens, Melbourne, Nagoya, Seoul* |
| 1992 | Amsterdam, Barcelona*, Belgrade, Birmingham, Brisbane, New Delhi, Paris |
| 1996 | Athens, Atlanta*, Belgrade, Manchester, Melbourne, Toronto |
| 2000 | Beijing, Berlin, Brasilia, Istanbul, Manchester, Milan, Sydney* |
| 2004 | Athens*, Buenos Aires, Cape Town, Istanbul, Lille, Rio de Janeiro, Rome, St. Petersburg, San Juan, Seville, Stockholm |
| 2008 | Beijing*, Istanbul, Osaka, Paris, Seville, Toronto |
| 2012 | Havana, Istanbul, Leipzig, London*, Madrid, Moscow, New York City, Paris, Rio de Janeiro
|
| (*denotes a winning city) |

| 1924 | Chamonix* |
| 1928 | Davos, Engelberg, St. Moritz* |
| 1932 | Bear Mountain, Denver, Duluth, Lake Placid*, Minneapolis, Montreal, Yosemite Valley (two separate applications) |
| 1936 | Garmisch-Partenkirchen*, Montreal, St. Moritz |
| 1940 | Garmisch-Partenkirchen*, Oslo, Sapporo*, St. Moritz*(Sapporo was originally selected but withdrew and the Games were later moved to St. Moritz. St. Moritz withdrew on 9 June 1938 and the Games were then moved to Garmisch-Partenkirchen. However, they did not take place.) |
| 1944 | Cortina d'Ampezzo, Montreal, Oslo, St. Moritz(The Games did not take place.) |
| 1948 | Lake Placid, St. Moritz* |
| 1952 | Cortina d'Ampezzo, Lake Placid, Oslo* |
| 1956 | Colorado Springs?, Cortina d'Ampezzo*, Lake Placid, Oslo |
| 1960 | Garmisch-Partenkirchen, Innsbruck, Karachi, St. Moritz, Squaw Valley* |
| 1964 | Calgary, Innsbruck*, Lahti |
| 1968 | Calgary, Grenoble*, Lahti, Lake Placid, Oslo, Sapporo |
| 1972 | Banff, Lahti, Salt Lake City, Sapporo* |
| 1976 | Lahti, Granada, Vancouver, Denver*(Denver was originally selected but its citizens "voted against funds and some facilities to be built in Evergreen (ski jumps)...". So, after the city formally withdrew on 15 November 1972, the Games were moved to Innsbruck which had not originally made an application.) |
| 1980 | Lake Placid* |
| 1984 | Gothenberg, Sapporo, Sarajevo* |
| 1988 | Calgary*, Cortina d'Ampezzo, Falun |
| 1992 | Albertville*, Anchorage, Berchtesgaden, Cortina d'Ampezzo, Falun, Lillehammer, Sofia |
| 1994 | Anchorage, Lausanne, Lillehammer*, Ostersund, Sofia |
| 1998 | Aosta, Jaca, Nagano*, Ostersund, Salt Lake City, Sochi |
| 2002 | Graz, Jaca, Ostersund, Poprad Tatry, Quebec City, Salt Lake City*, Sochi, Sion, Tarvisio |
| 2006 | Klagenfurt, Helsinki, Poprad Tatry, Sion, Turin*, Zakopane |
| 2010 | PyeongChang, Salzburg, Vancouver* |
| 2014 | Almaty (KAZ), Borjomi (GEO), Jaca (ESP), PyeongChang (KOR), Salzburg (AUT), Sochi (RUS), Sofia (BUL)(The host city will be chosen on 7 July 2007 at the 119th IOC Session in Guatemala City.) |
©1998-2006 Craig R. Perlow
This site is not affiliated with or endorsed by the International Olympic Committee (IOC), United States Olympic Committee (USOC), or the National Olympic Committee (NOC) of any country.
|